The Ringing Report will be added later in the year when the BTO make their data available.
Pages
▼
Notable Recent Sightings
| 20/04 | Whimbrel | 1, Dolydd Hafren |
| 12/04 | Black-necked Grebe | 1, in breeding plumage, Llyn Coed-y-Dinas |
| 10/01 | White Stork | 1, photo'd near Llansantffraid, present up to 28 Feb |
| 01/10 | Glossy Ibis | 1, photo'd by Osprey camera at Cors Dyfi |
| 17/09 | Grey Phalarope | 1 juv, Red Ridge Centre, Cefn Coch, photo'd |
| 29/05 | Pink-footed Goose | 1, over Welshpool, photo'd on 09/06 |
| 01/05 | Red-throated Diver | 1, Llyn Clywedog |
| 07/02 | Whooper Swan | 44, Lake Vyrnwy |
| 31/01 | Whooper Swan | 51, Haimwood, Llandrinio |
See Sightings Archive for older records |
Monday, July 07, 2025
Montgomeryshire Bird Report 2024
The Montgomeryshire Bird Report 2024 is now published on this site! Just click on the tab marked 'County Reports' above. Many thanks to all contributors, to Mike Haigh for technical support with publication, and to Dave Lister for the cover photo of a wintry Nuthatch.

Well done.
ReplyDeleteThat well done was s'posed to be me!
Delete