A visit to Llyn Coed -y-Dinas this afternoon turned out to be a first for me in this area. Just after 3.30 pm a pair of kittiwake dropped onto the pool before going on to the island in front of the hide,.giving good views of both the birds. Normally iv,e only seen them on the coast. were they brought inland with this last weather front coming across the country or perhaps there migratory birds.!!!
Three Shovelers still present but down on the six from the yesterday. A single Great Crested Grebe, Little Grebe and good numbers of Snipe .Bullfinches showing well by the car park along with a pair of Chiffchaff...
Notable Recent Sightings
| 10/01 | White Stork | 1, photo'd near Llansantffraid, still present 15 Jan |
| 01/10 | Glossy Ibis | 1, photo'd by Osprey camera at Cors Dyfi |
| 17/09 | Grey Phalarope | 1 juv, Red Ridge Centre, Cefn Coch, photo'd |
| 29/05 | Pink-footed Goose | 1, over Welshpool, photo'd on 09/06 |
| 01/05 | Red-throated Diver | 1, Llyn Clywedog |
| 07/02 | Whooper Swan | 44, Lake Vyrnwy |
| 31/01 | Whooper Swan | 51, Haimwood, Llandrinio |
| 17/11 | Firecrest | 2, Castle Caereinion |
| 07/11 | Barnacle Goose | 1 among Canada Geese, Llyn Coed-y-Dinas |
| 07/11 | Hawfinch | a few, Lake Vyrnwy, also Bramblings |
| 01/11 | Short-eared Owl | 1, Cefn Coch Wind-farm |
| 01/11 | Great Grey Shrike | Gregynog |
| 28/10 | Great Grey Shrike | Lake Vyrnwy, also 1 on 30th at Eunant |
| 25/09 | Gannet | 1 juv grounded near Caersws |
| 07/09 | Nightjar | 1, photographed near Pontrobert |
| 17/07 | Quail | RSPB Lake Vyrnwy, also heard 20/06 and 08/07 |
| 24/04 | Long-eared Owl | 2, RSPB Lake Vyrnwy |
| 16/04 | Purple Heron | 1, Cors Dyfi |
| 05/03 | Firecrest | 1, Lake Vyrnwy |
| 05/03 | Short-eared Owl | 1, Lake Vyrnwy |
| 14/01 | Pink-footed Goose | 1, Dolydd Hafren |
| 03/01 | Waxwing | 20, Meifod; also 5 Welshpool by canal on 01/01. Last: 6 Bwlch-y-Garreg 17/03 |
See Sightings Archive for older records |
Thursday, March 26, 2015
Subscribe to:
Post Comments (Atom)
Excellent find Kev. A typical spring passage date. A few birds probably pass through the county annually but are not often seen. Shoveler count is good too for Monts.
ReplyDelete