After weeks of having an abundance of Coal Tits on the feeders they have now absented themselves. Bramblings still visiting, and 8 ringed in the last 3 days. Green Woodpecker calling near Powis Castle this morning, but no sign or sound of Lesser Spots. Ceri Ridgeway was notable for the absence of Crossbills, but then I realised that the cone harvest seems to have totally failed. Best bird of the last few days was a very short-staying Male Garganey at Llyn Coed-y-Dinas, flushed as well as the 2 Great Egrets by visitors trespassing over the fence!
VERY distant Garganey!Notable Recent Sightings
17/09 | Grey Phalarope | 1 juv, Red Ridge Centre, Cefn Coch, photo'd |
29/05 | Pink-footed Goose | 1, over Welshpool, photo'd on 09/06 |
01/05 | Red-throated Diver | 1, Llyn Clywedog |
07/02 | Whooper Swan | 44, Lake Vyrnwy |
31/01 | Whooper Swan | 51, Haimwood, Llandrinio |
17/11 | Firecrest | 2, Castle Caereinion |
07/11 | Barnacle Goose | 1 among Canada Geese, Llyn Coed-y-Dinas |
07/11 | Hawfinch | a few, Lake Vyrnwy, also Bramblings |
01/11 | Short-eared Owl | 1, Cefn Coch Wind-farm |
01/11 | Great Grey Shrike | Gregynog |
28/10 | Great Grey Shrike | Lake Vyrnwy, also 1 on 30th at Eunant |
25/09 | Gannet | 1 juv grounded near Caersws |
07/09 | Nightjar | 1, photographed near Pontrobert |
17/07 | Quail | RSPB Lake Vyrnwy, also heard 20/06 and 08/07 |
24/04 | Long-eared Owl | 2, RSPB Lake Vyrnwy |
16/04 | Purple Heron | 1, Cors Dyfi |
05/03 | Firecrest | 1, Lake Vyrnwy |
05/03 | Short-eared Owl | 1, Lake Vyrnwy |
14/01 | Pink-footed Goose | 1, Dolydd Hafren |
03/01 | Waxwing | 20, Meifod; also 5 Welshpool by canal on 01/01. Last: 6 Bwlch-y-Garreg 17/03 |
See Sightings Archive for older records |
Subscribe to:
Post Comments (Atom)
Interesting about the Crossbills, non seen at Vyrnwy either. Maybe a more substantial fence needed at CYD. Any thoughts about viewing panels to the fence adjoining the hide?
ReplyDeleteVery nice Chris - never understood how or why people climb the fence but as per Brian it probably needs to be beefed up. Question to help us all - what specific criteria have you and/or the Trust set that need to be met for the hide to reopen? Is it a vaccination %age, or the R # below a particular level or further relaxation by Drakeford (in which case what specifics?). Thanks
ReplyDeleteMark, I've forwarded your question to MWT.
ReplyDelete