2022 |
28/12 |
Hawfinch |
6, Powis Castle gardens at 1028 |
21/12 |
Brent Goose |
1 of pale-bellied subsp. at Dolydd Hafren |
20/12 |
Hawfinch |
1 in Llyn Coed-y-Dinas car-park |
27/10 |
Ring Ouzel |
Llandinam, with Redwings & Fieldfares |
27/10 |
Golden Plover |
200-300, Heldre Hill, Long Mountain, nr Welshpool |
19/10 |
Swallow |
Latest record: Dolydd Hafren |
28/09 |
Brambling |
1, Bwlchyddar, nr Llanfyllin - very early record |
15/09 |
Yellow Wagtail |
1, Llyn Coed-y-Dinas |
08/09 |
Little Egret |
22, Llyn Coed-y-Dinas |
19/08 |
Hobby |
1, Welshpool; and 1, Churchstoke on 18/08 |
05/08 |
Pied Flycatcher |
1, by Gypsy Monument, Moel-y-Golfa nr Trewern: late record |
26/07 |
Redshank |
1, Llyn Coed-y-Dinas |
15/07 |
Little Ringed Plover |
1 juv at Llyn Coed-y-Dinas, with Green & Common Sandpipers |
07/07 |
Common Tern |
1, Llyn Coed-y-Dinas |
19/06 |
Egyptian Goose |
2 ads and 3 juvs at Llyn Coed-y-Dinas, a first breeding record for Monts |
25/05 |
Yellow Wagtail |
3 prs, Bacheldre near Churchstoke |
23/05 |
Gadwall |
1, Llyn Coed-y-Dinas |
20/05 |
Common Tern |
Llyn Mawr, nr Carno |
11/05 |
Dunlin |
1, Dolydd Hafren. Also 1 Hobby there |
03/05 |
Common Tern |
1, Llyn Coed-y-Dinas |
25/04 |
Lesser Whitethroat |
1, Middletown |
10/04 |
Ring Ouzel |
1, Belan, nr Welshpool |
07/04 |
Swift |
1, Mochdre nr Newtown: very early |
28/03 |
Osprey |
1st arrival both at Llyn Clywedog and Cors Dyfi |
28/03 |
Swallow |
1st arrival at Derwen, Guilsfield |
20/03 |
Little Ringed Plover |
1, Dolydd Hafren |
12/03 |
Brambling |
100, incl. 1 leucistic variant, Mochdre |
05/03 |
Kittiwake |
Adult found dead in flood debris near Llandinam |
16/02 |
Pintail |
4, Dolydd Hafren |
11/02 |
Cetti's Warbler |
1, by canal, Refail, nr Berriew |
02/02 |
Cattle Egret |
1, with 18 Little Egrets at Dolydd Hafren |
15/01 |
Brent Goose |
1 imm at Llyn Coed-y-Dinas, stayed to 27 Jan |
12/01 |
Goldeneye |
2, Llyn Mawr nr. Carno, with 4 Goosander and Great Black-backed Gull |
09/01 |
Pochard |
2, Llyn Coed-y-Dinas |
2021 |
20/11 |
Hawfinch |
7 at Castle Caereinion Church, feeding on yew berries |
07/11 |
Snow Bunting |
Hafren Forest. Also 1 on 3 Nov at Llyn Gwyddior, WSW of Llangadfan |
03/11 |
Velvet Scoter |
Lake Vyrnwy, with Common Scoter |
15/10 |
Cattle Egret |
Dolydd Hafren. Also 1 there on 14 Aug |
04/10 |
Whooper Swan |
Llyn Coed-y-Dinas, 1 juv. Also 3 ads, Llyn Hir, 13 Oct; 2 Dolydd Hafren, 1 Nov |
30/09 |
Jack Snipe |
Llyn Coed-y-Dinas, bouncing as it fed |
31/07 |
Rose-coloured Starling |
Llandyssil, in private garden. A county first! |
21/07 |
Marsh Harrier |
Cors Dyfi |
25/06 |
Quail |
Singing male, Glaslyn; also 1 at Old Hall on 17 June |
15/06 |
Hawfinch |
One male flew into a Guilsfield window and recovered |
09/06 |
Long-eared Owl |
Fledgling photographed at Cors Dyfi - confirmed breeding. 3 juvs seen |
06/06 |
Great Egret |
Dolydd Hafren, 2. 1 in breeding condition with black bill. |
12/05 |
Whimbrel |
Dolydd Hafren. Also a Hobby. |
06/04 |
Long-eared Owl |
Cors Dyfi: attacking Osprey at nest repeatedly, also 10 April |
06/03 |
White Stork |
Llanidloes. From Sussex re-introduction project, ring no. GB35 |
05/03 |
Osprey |
Flying west to east over Welshpool |
01/03 |
Hawfinch |
1, seen well but briefly, Llyn Coed-y-Dinas, Welshpool |
28/02 |
Ring Ouzel |
Old Churchstoke |
22/02 |
Merlin |
Carno Windfarm |
21/02 |
Great Egret |
6 together on Caersws floods |
14/02 |
Hawfinch |
10 at Ceinws, nr. Machynlleth |
13/02 |
Firecrest |
Crew Green, in private garden |
2020 |
19/12 |
Short-eared Owl |
Llyn Mawr. Up to 10 in early Dec. |
22/10 |
Cetti's Warbler |
1 singing, Pwll Penarth. Still there, 9 Nov |
18/10 |
Great Egret |
2, Llandinam Gravels, also on 25 Oct |
15/10 |
Brambling |
Llanfyllin |
13/10 |
Merlin |
Between Dolanog and Pont Llogel |
12/10 |
Merlin |
female chasing 150 Redwings, Llandinam |
08/10 |
Common Scoter |
1 female type, Lake Vyrnwy |
04/10 |
Merlin |
Short Cross, Long Mountain, nr. Welshpool |
12/09 |
Cetti's Warbler |
Pwll Penarth, singing. |
03/06 |
Hawfinch |
Machynlleth. Female feeding in private garden. |
01/06 |
Nightingale |
at Dyfi Osprey Project, near Machynlleth |
17/05 |
Hoopoe |
Caersws/Carno area. Same bird as on 15th? |
15/05 |
Hoopoe |
near Clywedog |
24/04 |
Marsh Harrier |
South of Llanfyllin. Over again at 8:13pm. Heading NW. |
05/04 |
Marsh Harrier |
South of Llanfyllin. Female type, circled over garden 1pm, then headed NW-ish |
29/03 |
Firecrest |
Ceinws, nr Machynlleth, photo'd in garden |
22/01 |
Hawfinch |
Llyn Coed y Dinas. On the verge across the road from the car park at lunch time |
21/01 |
Whooper Swan |
Nr Penybontfawr. 6 calling low over at 0845 heading upstream |
31/12 |
Tree Sparrow |
Sarn. A least 2 in garden - one also present on 1st |
29/12 |
Pintail |
Llyn Coed y Dinas. 3 (2M/1F),Water Rail, 10 Goosander (5M,5F), 32 Cormorant |
29/12 |
Great White Egret |
Newtown. Present am, bottom of bypass (Welshpool side) in field near road |
28/12 |
Blackcap |
Welshpool. Male feeding in private garden |
28/12 |
Whooper Swan |
Llyn Coed y Dinas. Single this afternoon |
10/12 |
Great Northern Diver |
Lake Vyrnwy. Off dam early morning, before circling high and disappearing |
2019 |
31/12 |
Tree Sparrow |
Sarn. A least 2 in garden - one also present on 1st |
29/12 |
Pintail |
Llyn Coed y Dinas. 3 (2M/1F),Water Rail, 10 Goosander (5M,5F), 32 Cormorant |
29/12 |
Great White Egret |
Newtown. Present am, bottom of bypass (Welshpool side) in field near road |
28/12 |
Blackcap |
Welshpool. Male feeding in private garden |
28/12 |
Whooper Swan |
Llyn Coed y Dinas. Single this afternoon |
10/12 |
Great Northern Diver |
Lake Vyrnwy. Off dam early morning, before circling high and disappearing |
26/11 |
Long-eared Owl |
Near Llanerfyl. One hunting at night plus Short-eared Owl & 23 Woodcock. |
15/11 |
Great White Egret |
Penstrowed. On River Severn OS ref SO068917 |
25/10 |
Great White Egret |
Aberhafesp. Present alongside Little Egret |
14/09 |
Black Redstart |
Llansantffraid. Single in private garden from at least 1st Sept |
17/08 |
Arctic Tern |
Llyn Coed y Dinas. Single in morning |
06/08 |
Yellow Wagtail |
Abermule. On marshy farmland SW of Abermule |
01/08 |
Black Redstart |
Lake Vyrnwy. Juvenile reported on red trail |
27/07 |
Black Tern |
Llyn Coed y Dinas. Juvenile |
26/07 |
Stone Curlew |
River Severn. Juvenile present from 25th to 26th is a new county record. Finder has requested confidentiality of site |
03/07 |
Osprey |
Lake Vyrnwy. Single near Tower at 8.15am caught a fish. |
19/06 |
Great White Egret |
Caersws. One on river at 3pm. Also 2 Oystercatcher and 1 Curlew. Breeding waders appear to have been washed out by the floods. |
18/06 |
Osprey |
Lake Vyrnwy. One over Bala Road area around lunchtime |
30/05 |
Mediterranean Gull |
Llyn Coed y Dinas. 1st summer plus 6 Shelduck, Oystercatcher chick |
21/05 |
Osprey |
Lake Vyrnwy. From the dam this morning heading up the lake |
20/05 |
Osprey |
Lake Vyrnwy. Circled over behind the Hotel midday before drifting E/NE |
10/05 |
Gadwall |
Llyn Coed y Dinas. Pair & Common Sandpiper, Oystercatcher, 3 Shelduck, female Wigeon |
09/05 |
Black Tern |
Llyn Coed y Dinas. Still present at 9:45am |
08/05 |
Black Tern |
Llyn Coed y Dinas. Present all day plus brief Redshank, 2 Common Sandpiper & nesting Cormorant |
27/04 |
Cattle Egret |
Llyn Coed y Dinas. A bird this afternoon is 2nd county record |
17/04 |
Great Skua |
Machynlleth. One over, heading inland, is first in county since 1973. |
17/04 |
Ring Ouzel |
Lake Vyrnwy. Single plus Cuckoo & Whinchat. |
14/04 |
Common Sandpiper |
Llyn Coed y Dinas. Plus Water Rail, Great C. Grebe, Shelduck & Hirundines |
14/04 |
Black Redstart |
Middletown. Single this morning. |
11/04 |
Black Redstart |
Carno. Male briefly this afternoon. |
08/04 |
Brambling |
Llandyssil. 30+ visiting garden. |
06/04 |
Common Sandpiper |
Llyn Coed y Dinas. Plus Great C. Grebe, Red Kite, Tufted Duck, Reed Bunting, Chiffchaff, Teal |
04/04 |
Goldeneye |
Llyn Coed y Dinas. Female still plus 32 Teal, 20 Tufted Duck, 1 female Wigeon, 2 Shelduck, 2 Oystercatcher, 150+ Sand Martin, 3 Swallow, House Martin. |
15/03 |
Pochard |
Llyn Coed y Dinas. Single showing today plus Goldeneye |
09/03 |
Pochard |
Llyn Coed y Dinas. Pair Pochard, Goldeneye,
pair Mandarin & Chiffchaff |
07/03 |
Tree Sparrow |
Wern. 4 on garden feeders (present 6th-8th) |
06/03 |
White-fronted Goose |
Dolydd Hafren. 2 present from 5th |
03/03 |
Pochard |
Llyn Coed y Dinas. Two plus Goldeneye still |
02/03 |
Chiffchaff |
Powis Castle. Singing bird |
27/02 |
Tree Sparrow |
Llansantffraid. Single on garden feeders still |
23/02 |
Pochard |
Llyn Coed y Dinas. Still present |
22/02 |
Blackcap |
Guilsfield. Single male, also on 8th Feb |
22/02 |
Shoveler |
Llyn Coed y Dinas. 2 drakes & 2 Pochard, female Goldeneye, 2 Oystercatcher, 8 Lapwing, 120 BHG |
17/02 |
Pochard |
Llyn Coed y Dinas. Still, plus female Goldeneye |
16/02 |
Tree Sparrow |
Llansantffraid. Single on garden feeders |
15/02 |
Pochard |
Llyn Coed y Dinas. 2 distant plus 2 Oystercatcher |
08/02 |
Hawfinch |
Machynlleth. 5 in yews at cemetery this pm |
04/02 |
Hawfinch |
Machynlleth. 3 in yews at cemetery & 2 Barn Owl nr Sewage works at dusk |
25/01 |
Brambling |
Llanidloes. Large flock still at at Pen-yr-allt Wood 300+ today |
20/01 |
Waxwing |
Newtown. Single at the college |
20/01 |
Goldeneye |
Llyn Coed y Dinas. Female present still |
18/01 |
Waxwing |
Newtown. Still 2 at at the college |
17/01 |
Goldeneye |
Llyn Coed y Dinas. Female present |
17/01 |
Waxwing |
Newtown. Two at the college this afternoon |
15/01 |
Brambling |
Lake Vyrnwy. 60+ under beeches along road near Lakeside Hide |
13/01 |
Brambling |
Llanidloes. 500-600 at Pen-yr-allt Wood most of week - best around SN956857 |
13/01 |
Goldeneye |
Llyn Coed y Dinas. Female present |
13/01 |
Waxwing |
Newtown. Single at the college still present |
09/01 |
Waxwing |
Newtown. Single at the college still present |
08/01 |
Waxwing |
Newtown. Single at the college still present |
07/01 |
Brambling |
Llanidloes. 400+ at Peny-yr-allt Wood in beech near the little car park but mobile |
06/01 |
Waxwing |
Newtown. Single at the college from 5th |
04/01 |
Goldeneye |
Llyn Coed y Dinas. Female still plus a few Mandarin |
04/01 |
Hawfinch |
Powis Castle. Present plus male Blackcap |
03/01 |
Blackcap |
Welshpool. Male at Buttington |
03/01 |
Waxwing |
Llanidloes. 32 at bottom Bryn du Road 1.45 - 3pm, no sign since. Earlier, 40 reported Buttington Cross Welshpool mid morning but no sign afterwards |
02/01 |
Hawfinch |
Powis Castle. 20+ in the park today |
01/01 |
Lesser Sp. Woodpecker |
Powis Castle. One in the park this morning |
2018 |
30/12 |
Hawfinch |
Powis Castle. 14 in the gardens |
28/12 |
Goldeneye |
Llyn Coed y Dinas. Still plus 2 Peregrine, Wigeon, Shelduck |
20/12 |
Pintail |
Llyn Coed y Dinas. 2 drake & female Goldeneye still |
19/12 | Goldeneye | Llyn Coed y Dinas. Female type still present |
13/12 | Goldeneye | Llyn Coed y Dinas. Female type present and Pintail reported this morning only |
28/11 | Goldeneye | Llyn Coed y Dinas. Female present |
25/11 | Great White Egret | River Dyfi. pm, about 1 mile west of Machynlleth |
22/11 | Blackcap | Guilsfield. Male & female in garden |
30/10 | Lapland Bunting | Lake Glaslyn. One reported top section of track leading to MWT Lake Glaslyn (SN837952). Present all day 30th, not seen since. |
27/10 | Shoveler | Llyn Coed y Dinas. Single drake |
19/10 | Great White Egret | Aberhafesp. By River Severn 3pm |
17/10 | Yellow-browed Warbler | Newtown. Single in woods opposite leisure centre |
29/09 | Wigeon | Llyn Coed y Dinas. 10 present |
26/09 | Great White Egret | Llyn Coed y Dinas. Early morning - then flew down river 9am |
24/09 | Lesser BB Gull | Llyn Coed y Dinas. 300+ pm. |
22/09 | Sandwich Tern | Lake Vyrnwy. 5 early afternoon from Old Village CP |
16/09 | Manx Shearwater | Llanidloes. One crash landed in garden. Safely released Aberystwyth |
02/09 | Snow Goose | Montgomery. The feral bird again at Lymore Pools associating with 20+ Greylag |
02/09 | Hawfinch | Churchstoke. 2 flying north |
01/09 | House Martin | Sarn. 1000+ streaming south at 7.30pm |
27/08 | Hobby | Guilsfield. One over this morning |
26/08 | Osprey | Penstrowed. Heading towards Newtown along R.Severn 2pm |
10/08 | Common Scoter | Lake Vyrnwy. Two drakes off dam this morning |
28/07 | Hobby | Lymore. Single this morning |
21/07 | Hobby | Middletown. One over, also a Peregrine |
28/06 | Osprey | Lake Vyrnwy. Single passing through |
17/06 | Great Black-backed Gull | Lake Vyrnwy. Pair am, plus a few each of LBB and BH Gull & Goshawk |
03/06 | Snow Goose | Llyn Coed y Dinas. One escapee plus adult Mediterranean Gull |
02/06 | Mediterranean Gull | Llyn Coed y Dinas. Single distant on island |
23/05 | Hobby | Cors Dyfi. Single today |
10/05 | Lesser Whitethroat | Llyn Coed y Dinas. Singing male present |
04/05 | Hobby | Lake Vyrnwy. Adult over today |
29/04 | Whimbrel | Llyn Coed y Dinas. One over plus Arctic Tern |
25/04 | Whimbrel | Dolydd Hafren. One in front of 2nd hide this morning |
24/04 | Garden Warbler | Guilsfield. Two today |
23/04 | Swift | Welshpool. One over drifting west |
19/04 | Cuckoo | Lake Vyrnwy. Also Grasshopper Warbler |
18/04 | Arctic Tern | Llyn Coed y Dinas. Single through |
16/04 | Snow Goose | Montgomery. Single at Lymore Pools (presumed feral escape?) |
16/04 | Whooper Swan | Lake Vyrnwy. 3 on lake (am) & Short-eared Owl on moorland |
14/04 | Common Sandpiper | Llyn Coed y Dinas. Single plus Blackcap |
11/04 | Hen Harrier | Cors Dyfi. Male present |
08/04 | Pied Flycatcher | Foel. A male has arrived, also one at Pwll Penarth |
05/04 | Wheatear | Lake Vyrnwy. One along Gadfa road |
05/04 | Tree Sparrow | Wern. 3 at garden feeders |
04/04 | Whooper Swan | Lake Vyrnwy. 5 from Lakeside Hide |
04/04 | Swallow | Llyn Coed y Dinas. 3 today |
03/04 | Black Redstart | Guilsfield. One in private garden from 2nd but no sign on 4th |
30/03 | Egyptian Goose | Llyn Coed y Dinas. Single & Mediterranean Gull (this also 29th), Sand Martin |
27/03 | Mediterranean Gull | Llyn Coed y Dinas. 2 adults displaying |
22/03 | Osprey | Cors Dyfi. First returning bird of 2018 today |
21/03 | Snow Goose | Caersws. Presumed escape associating with Canada Geese by river early this morning. First seen yesterday evening, bird doesn't appear to have leg rings |
17/03 | Hawfinch | Guilsfield. 2 in private garden today & Brambling |
16/03 | Hawfinch | Powis Castle. 7 in the gardens |
16/03 | Mediterranean Gull | Llyn Coed y Dinas. Adult present mid pm |
13/03 | Chiffchaff | Llyn Coed y Dinas. Singing bird 10.30am |
07/03 | Hawfinch | Lake Vyrnwy. Single in Hirnant Valley late pm |
06/03 | Pochard | Llyn Coed y Dinas. Pair plus 4 Mandarin Duck (3M, 1F), 14 Goosander, Water Rail |
04/03 | Pochard | Llyn Coed y Dinas. Pair plus Shelduck, Water Rail |
02/03 | Jack Snipe | Montgomery. One in private garden |
22/02 | Hen Harrier | Cors Dyfi. A male today |
17/02 | Hawfinch | Powis Castle. 2 plus Green Woodpecker |
11/02 | Lesser Sp. Woodpecker | Powis Castle. Plus 4 Hawfinch |
04/02 | Pink-Footed Goose | Lake Vyrnwy. 30+ heading north at 11am. Also Goshawk, Willow Tit |
31/01 | Pochard | Llyn Coed y Dinas. Female
& Shoveler(m), 13 Snipe, pr Oystercatcher, Shelduck |
31/01 | Merlin | Welshpool. Male, top of Red Bank/Laundry Lane & 4 Redwing |
26/01 | Great White Egret | Llangurig. Bird mid afternoon in field west of town |
21/01 | Blackcap | Llanymynech. Female at garden feeders |
19/01 | Whooper Swan | Aberhafesp. 14 (4 juv) just below village on left of the second rise going through from the Newtown direction. |
18/01 | Pochard | Llyn Coed y Dinas. Single fem. still & 5 Goosander (3m, 2f), 14 Snipe, Shelduck |
18/01 | Whooper Swan | Aberhafesp. c12 presumed Whoopers at west end of Aberhafesp pm |
16/01 | Pochard | Llyn Coed y Dinas. A single female |
14/01 | Pochard | Llyn Coed y Dinas. A singleton |
13/01 | Barnacle Geese | Llyn Coed y Dinas. 6 long staying birds still & 8 Goosander, Water Rail |
10/01 | Hawfinch | Powis Castle. 2+ plus Sparrowhawk, Goosander, Kingfisher, Green Woodpecker, 50 Fieldfare & 30 Blackbird |
07/01 | Whooper Swan | Caersws. 2 adult north along river Severn, seemed to drop near Aberhafesp |
07/01 | Pink-Footed Goose | Lake Vyrnwy. 140+ (91, 24, c25) & 17 Whooper Swan over heading west am |
06/01 | Pink-Footed Goose | Lake Vyrnwy. 39 over heading N to NW, afternoon |
06/01 | Whooper Swan | Aberhafesp. 6 present |
2017 |
29/12 | Pochard | Llyn Coed y Dinas. Female plus 6 Barnacle Geese |
28/12 | Hawfinch | Bwlchyddar. 1 again on Back Road at 1pm and later it or another on feeders just north of Llanfyllin |
27/12 | Pochard | Llyn Coed y Dinas. Pair plus drake Shoveler, Barnacle Geese |
22/12 | Goldeneye | Llyn Coed y Dinas. Plus 6 Barnacle Geese |
22/12 | Hawfinch | Bwlchyddar. 1 on Back Road, 2pm, in Hawthorn hedgerow |
20/12 | Goldeneye | Llyn Coed y Dinas. Female & drake Pintail, 2 pair Goosander, 15+ Snipe, 6 Barnacle Geese |
17/12 | Great White Egret | Llangynog. On River Tanat this morning |
12/12 | Goldeneye | Llyn Coed y Dinas. Female plus 2 drake Pintail, 2 female Goosander |
11/12 | Long-eared Owl | near Mochdre. One plucking prey on fence post |
11/12 | Goldeneye | Llyn Coed y Dinas. 2F & 100 Teal, 60 Wigeon, 2 Shelduck, 7 Lapwing, 6 Snipe |
10/12 | Hawfinch | Welshpool. One briefly in private garden. |
10/12 | Chiffchaff | Pwll Penarth. Single. |
08/12 | Goldeneye | Llyn Coed y Dinas. Female still, plus 6 Barnacle Geese, Shelduck. |
08/12 | Hawfinch | Powis Castle. Feeding on hawthorn by castle gardens |
03/12 | Blackcap | Montgomery. Female visiting private garden |
02/12 | Goldeneye | Llyn Coed y Dinas. Female present |
01/12 | Hawfinch | Powis Castle. At least 12 this morning |
30/11 | Short-eared Owl | Lake Vyrnwy. 2 on moors in the Gadfa area |
29/11 | Hawfinch | Powis Castle. Present around car park |
29/11 | Pintail | Llyn Coed y Dinas. At least 17 this morning plus Shelduck |
28/11 | Pintail | Llyn Coed y Dinas. 23 this afternoon (8m, 15f) |
26/11 | Whooper Swan | Llyn Coed y Dinas. Single this morning |
25/11 | Brent Goose | Llyn Coed y Dinas. 2 from 11am. Barnacle Geese still present & the Black Swan |
23/11 | Pochard | Llyn Coed y Dinas. Drake plus 6 Barnacle and c1000 Canada Geese |
23/11 | Hawfinch | Powis Castle. Present around car park but elusive |
21/11 | Hawfinch | Newtown. 6 in churchyard by Elephant & Castle 15.45-16.15. |
21/11 | Hawfinch | Powis Castle. 8+ around car park 8.30 - 10.30. 1 nearby at LCYD briefly 11am |
19/11 | Mandarin Duck | Meifod. 41 flying up river |
16/11 | Hawfinch | Newtown. 1 over Elephant & Castle 12.15pm |
12/11 | Blackcap | Welshpool. Male at the High School |
12/11 | Starling | Dolydd Hafren. c10,000 to roost & 53+ Magpie, Brambling this evening |
10/11 | Great Grey Shrike | Dyfnant Forest. First report of the winter at private site. |
10/11 | Barnacle Goose | Llyn Coed y Dinas. At least 2 plus 2 Water Rail. |
09/11 | Barnacle Goose | Llyn Coed y Dinas. 6 apparently there since 5th. Likely feral origin. |
08/11 | Hawfinch | Powis Castle. 4 around car park trees this morning |
06/11 | Hawfinch | Powis Castle. 9 in car park trees lunch time |
06/11 | Hawfinch | Llanfyllin. One in trees this afternoon north of town |
05/11 | Dunlin | Lake Vyrnwy. 1 over heading west at Gadfa, 170+ Chaffinch, Brambling, Merlin, c40 Fieldfare |
03/11 | Brambling | Welshpool. Male on garden feeders plus Marsh Tit |
02/11 | Whooper Swan | Lake Vyrnwy. 4 over at Gadfa |
02/11 | Goldeneye | Llyn Grinwydden. Male + 2 Wheatear & Reed Bunting on Mynydd Waen Fawr |
30/10 | Red-breasted Merganser | Upper Dyfi Estuary. Female this morning plus 8 Snipe, Dipper |
28/10 | Hawfinch | Powis Castle. 4+ and 1500 Redwing, 4 Fieldfare, 1500 Woodpigeon (all heading west), 40 Greenfinch & 30 Chaffinch |
28/10 | Brambling | Ceri Ridgeway. 10 feeding on beech mast with 30 Chaffinch |
28/10 | Shoveler | Llyn Coed y Dinas. Drake present |
27/10 | Ring-necked Parakeet | Wern. One still around, north of Guilsfield |
26/10 | Great White Egret | Fan Pool. One into roost this evening. |
23/10 | Ring Ouzel | Lyn Mawr. Plus 2 Kestrel, 10 Golden Plover, 5 Tufted Duck, 2 Great Black-backed Gull, Cormorant, Heron, Mallard, Coot |
21/10 | Ruff | near Llanerfyl. One trapped & ringed at night at private site |
20/10 | Ring-necked Parakeet | Wern. One north of Guilsfield and still present 23rd Oct |
19/10 | Brambling | Lake Vyrnwy. 2 males today plus c60 Crossbill, 30+ Redwing, Peregrine |
10/10 | Brambling | Lake Vyrnwy. Female near shop. A few Redwing. |
07/10 | Yellow-browed Warbler | near Llanfyllin. One moving through hedgerows near Cwm Nant y Meichiad |
05/10 | Hobby | Cors Dyfi. Good views of a hawking bird today |
14/08 | Ringed Plover | Llyn Coed y Dinas. Juvenile still present |
14/08 | Water Rail | Llandinam Gravels. One present today |
13/08 | Ringed Plover | Llyn Coed y Dinas. Juvenile plus Common & Green Sandpipers |
04/08 | Osprey | Welshpool. Juvenile over Leighton Weir this morning |
29/07 | Hobby | Newtown. 2 birds on pylon just outside town |
12/07 | Cattle Egret | Cors Dyfi. Single present |
06/07 | Hobby | Llwynderw. Single hunting for 30 mins |
20/06 | Tree Sparrow | Sarn. One on garden feeder |
12/06 | Gannet | Llyn Coed y Dinas. Adult at 10am, mobbed by BH Gulls, then found on the bypass and taken into care |
05/06 | Hawfinch | Dolanog. 1 in private garden feeding on Wych Elm seed |
03/06 | Hawfinch | Dyfnant Forest. Single bird present today |
31/05 | Common Scoter | Lake Vyrnwy. Single off Old Village CP |
25/05 | Crag Martin | Lake Vyrnwy. Single over dam at 12.30pm but not seen since (by 13.30) |
16/05 | Greenshank | Lake Vyrnwy. 1 passage bird on Gadfa Road |
13/05 | Common Gull | Lake Vyrnwy. Flock of 7 over lake late morning |
01/05 | Black Tern | Llyn Coed y Dinas. Present 7.30 until 10.30am and Dunlin |
19/04 | Great Grey Shrike | Lake Vyrnwy. 1 still around & Cuckoos have arrived |
13/04 | Grasshopper Warbler | Frochas Common. 1 heard |
12/04 | Pochard | Llyn Ebyr. 3 present & c25 Sand Martins, 2 Swallow, Great-crested Grebe |
11/04 | Osprey | Lake Vyrnwy. Sightings over dam/hotel heading up lake at c11am & c1.30pm |
09/04 | Great White Egret | Dolydd Hafren. One plus Common & Green Sandpipers |
09/04 | Marsh Harrier | Lake Vyrnwy. One over noon, Great Grey Shrike still on Bala Road & male Ring Ouzel at Gadfa |
05/04 | Osprey | Lake Vyrnwy. One over 1pm & Great Grey Shrike on Bala Road in afternoon |
04/04 | Brent goose | Llyn Coed y Dinas. Single with Canadas - probably same bird as at Dolydd Hafren 14/3 |
03/04 | Brambling | Welshpool. Single male in private garden |
02/04 | Redstart | Welshpool. Male present pm |
02/04 | Swallow | Forden. 3 on the Fron. Obviously a few around now. |
02/04 | Swallow | Lake Vyrnwy. Single |
02/04 | Swallow | Felindre. Single, a few Sand Martin & Blackcap singing Llanidloes |
01/04 | Ring Ouzel | Lake Vyrnwy. 4 (3m, 1f) at Gadfa near first ruined building. Singing Willow Warbler, 3 Redwing, a few Fieldfare, 2 Great Black-backed Gull on lake off Tower. |
31/03 | Willow Warbler | Llanidloes. Singing bird and 10+ Sand Martin, 90 Black-headed Gull (30th) |
27/03 | Ring Ouzel | Lake Vyrnwy. Male at Gadfa loosely associating with Fieldfare (evening). Wheatear and Sand Martin also around. |
27/03 | Tree Pipit | Frochas Common. 1 displaying |
26/03 | Great White Egret | Caersws. 1 over west to east |
24/03 | Little Ringed Plover | Caersws. 5 along the Severn plus 6 Oystercatcher, 11 Snipe, 50 Curlew, 15 Teal, 1 GBB Gull, 8 LBB Gull, 400 B-H Gull, 1 Sand Martin |
24/03 | Whooper Swan | Caersws. 8 nearby opposite Red House |
23/03 | Great Grey Shrike | Lake Vyrnwy. 1 hunting top end of lake on Bala Road at 7:50am |
16/03 | Hen Harrier | Cors Dyfi. Male present |
16/03 | Great White Egret | Machynlleth. One near station at 12.30pm |
15/03 | Sand Martin | Machynlleth. 2 along river west of Dyfi bridge |
14/03 | Brent Goose | Dolydd Hafren. Single bird this evening |
12/03 | Great Grey Shrike | Machynlleth. In field between railway line and River Dyfi OS ref SH73972 01135 |
12/03 | Merlin | Lake Vyrnwy. 1 seen to predate Reed Bunting plus Goshawk, Red Kite, 17 Stock Dove |
12/03 | Pochard | Llyn Coed y Dinas. 4 still present |
25/02 | Pintail | Llyn Coed y Dinas. 1 pm |
24/02 | Tree Sparrow | Guilsfield. Wern area - pair in private garden |
22/02 | Whooper Swan | Aberhafesp. 12, at least one young bird, most easily seen from back road out of Aberhafesp to Caersws |
21/02 | Pochard | Llyn Coed y Dinas. Still 4 present plus 7 Shoveler, 26 Tufted, 14 Wigeon, 15 Lapwing, 16 Snipe |
20/02 | Hen Harrier | Carno. Male flew across road between Carno-Talerddig by roadworks at 2.35pm |
19/02 | Chiffchaff | Pwll Penarth. A few overwintering birds present with at least 1 showing Siberian Tristis characteristics. Also on 18th |
15/02 | Bearded Tit | Dolydd Hafren. Male 4:30pm, on ponds to left of pine tree hide nearest to osprey pole - on fronds of common rush near the water |
15/02 | Waxwing | Guilsfield. Wern area - single in private garden & 200+ Lapwing between the Breiddens & Wern |
08/02 | Bittern | Dolydd Hafren. in front of 1st hide 10.30am for 5 mins then flew towards 2nd hide. Also at dusk near 2nd hide in field near bench & dead tree |
31/01 | Bearded Tit | Dolydd Hafren. A male mixing with Reed Bunting calling and visible on top of the small island of reeds between the first hide & the river between 2-4pm. |
30/01 | Waxwing | Guilsfield. 9 in private garden (Wern area). 5-10 have been present for past week |
30/01 | Waxwing | Newtown. 24 in smaller car park at 'back' of College |
29/01 | Waxwing | Newtown. 12+ at the college |
29/01 | Bittern | Llyn Coed y Dinas. Still present |
