Hi folks, I have been awol for some 10 days due to an unexpected admission to Hospital. Back now and feeling `Stir` - bird - crazy. Took an image of this old fellow on my grass and would ask the following questions as a sort of quiz.
(a) What is the British title of the above?
(b) How would it`s flight pattern set it apart from a Wood Pigeon as it flew towards you.
Lastly, my feeders are now inundated by a variety of tits, goldies, green finch et`c. but my nut holders are being emptied very quickly by at least two resident grey squirrel. At £2. 49p a kilo it is getting expensive. I have purchased a anti squirrel spray that is sprayed onto the feeders for 48hrs. This spray consists of chilli pepper and is having no detrimental effect on the birds. I am awaiting an early a.m. visit from my tree rats to see if the spray has any effect.
I am resisting getting a `anti squirrel` feeder as I am sure this will affect the regular visits from my family of GSW.
Anyway - feel much better after boring you with this `post` - lol.
Notable Recent Sightings
| 01/10 | Glossy Ibis | 1, photo'd by Osprey camera at Cors Dyfi |
| 17/09 | Grey Phalarope | 1 juv, Red Ridge Centre, Cefn Coch, photo'd |
| 29/05 | Pink-footed Goose | 1, over Welshpool, photo'd on 09/06 |
| 01/05 | Red-throated Diver | 1, Llyn Clywedog |
| 07/02 | Whooper Swan | 44, Lake Vyrnwy |
| 31/01 | Whooper Swan | 51, Haimwood, Llandrinio |
| 17/11 | Firecrest | 2, Castle Caereinion |
| 07/11 | Barnacle Goose | 1 among Canada Geese, Llyn Coed-y-Dinas |
| 07/11 | Hawfinch | a few, Lake Vyrnwy, also Bramblings |
| 01/11 | Short-eared Owl | 1, Cefn Coch Wind-farm |
| 01/11 | Great Grey Shrike | Gregynog |
| 28/10 | Great Grey Shrike | Lake Vyrnwy, also 1 on 30th at Eunant |
| 25/09 | Gannet | 1 juv grounded near Caersws |
| 07/09 | Nightjar | 1, photographed near Pontrobert |
| 17/07 | Quail | RSPB Lake Vyrnwy, also heard 20/06 and 08/07 |
| 24/04 | Long-eared Owl | 2, RSPB Lake Vyrnwy |
| 16/04 | Purple Heron | 1, Cors Dyfi |
| 05/03 | Firecrest | 1, Lake Vyrnwy |
| 05/03 | Short-eared Owl | 1, Lake Vyrnwy |
| 14/01 | Pink-footed Goose | 1, Dolydd Hafren |
| 03/01 | Waxwing | 20, Meifod; also 5 Welshpool by canal on 01/01. Last: 6 Bwlch-y-Garreg 17/03 |
See Sightings Archive for older records |
Friday, June 22, 2012
Subscribe to:
Post Comments (Atom)
Hi Trevor - sorry to hear you've been unwell but good to have you back!
ReplyDelete`Thank you Mark`
Deletejuvenile woodpigeon
ReplyDelete