For the last 20 years or so, I have noted a West to South-West movement of Woodpigeons in October/November. This occurs, over Welshpool, usually from 8-10 am, and is more obvious on calm days. Today, there were flocks of 15-30 (3), and one flock of about 90 birds. It would be interesting to know if this is occurring elsewhere in Wales, and maybe being observed to the west of here. Could they be bound for Ireland?
Other birders feel that these birds are just moving locally to feed, and it would be interesting to know which theory is correct.
Certainly it is not a difficult exercise to observe them - (I can often do it from the comfort of my bed!). Walking the dogs can be equally productive.
Notable Recent Sightings
| 01/10 | Glossy Ibis | 1, photo'd by Osprey camera at Cors Dyfi |
| 17/09 | Grey Phalarope | 1 juv, Red Ridge Centre, Cefn Coch, photo'd |
| 29/05 | Pink-footed Goose | 1, over Welshpool, photo'd on 09/06 |
| 01/05 | Red-throated Diver | 1, Llyn Clywedog |
| 07/02 | Whooper Swan | 44, Lake Vyrnwy |
| 31/01 | Whooper Swan | 51, Haimwood, Llandrinio |
| 17/11 | Firecrest | 2, Castle Caereinion |
| 07/11 | Barnacle Goose | 1 among Canada Geese, Llyn Coed-y-Dinas |
| 07/11 | Hawfinch | a few, Lake Vyrnwy, also Bramblings |
| 01/11 | Short-eared Owl | 1, Cefn Coch Wind-farm |
| 01/11 | Great Grey Shrike | Gregynog |
| 28/10 | Great Grey Shrike | Lake Vyrnwy, also 1 on 30th at Eunant |
| 25/09 | Gannet | 1 juv grounded near Caersws |
| 07/09 | Nightjar | 1, photographed near Pontrobert |
| 17/07 | Quail | RSPB Lake Vyrnwy, also heard 20/06 and 08/07 |
| 24/04 | Long-eared Owl | 2, RSPB Lake Vyrnwy |
| 16/04 | Purple Heron | 1, Cors Dyfi |
| 05/03 | Firecrest | 1, Lake Vyrnwy |
| 05/03 | Short-eared Owl | 1, Lake Vyrnwy |
| 14/01 | Pink-footed Goose | 1, Dolydd Hafren |
| 03/01 | Waxwing | 20, Meifod; also 5 Welshpool by canal on 01/01. Last: 6 Bwlch-y-Garreg 17/03 |
See Sightings Archive for older records |
Subscribe to:
Post Comments (Atom)
Further flocks this morning of 15 and about 45. Also 80+ Fieldfare west.
ReplyDeleteCalm, clear morning and flocks of approx 15, 30 twice, 70, and 100 before 09.00.
ReplyDeleteMore South-Westerly than Westerly today.